Origin - 10" Subwoofer (750 Watt RMS)
Hutchinson Car AudioThe Origin Series of subwoofers were designed with the core principles of efficiency, sound quality, and durability. Structured with neodymium magnets, rest assured, this series of subwoofers is built on the strongest of motors. Using a 2.5" round aluminum wire voice coil wound on a Kapton former allows for maximum motor force while reducing induction and keeping the moving parts of the woofer light. The spider is crafted from Nomex and is tuned with the stiffness needed for SPL but light enough to reproduce excellent sound quality and keep the FS of the subwoofer low. A paper cone stitched to a SPL style surround offers maximum excursion while maintaining linearity of the soft parts. Dual leads stitched to the spider mated with 4 gauge terminals support durability, allowing true power to be applied to this subwoofer without any sacrifices. Weighing in at only 25 lbs.
Thiele Small Perameters:
Model | 10" D2 | 10" D4 |
RMS POWER (watts) | 750 | 750 |
FS (HZ) | 52.487 | 48.45 |
VAS (L) | 9.036 | 10.666 |
RE (Ohms) | 3.9331 | 6.6716 |
QMS | 10.856 | 9.614 |
QES | 0.38457 | 0.39756 |
QTS | 0.37142 | 0.38177 |
LE (Mh 1k Hz) | 5.9101 | 8.6968 |
MMS (Grams) | 182.69 | 181.63 |
CMS (mm/N) | 0.05 | 0.059 |
SD (sq m) | 0.035753 | 0.035753 |
SPL (1W/1m) | 87.205 | 86.738 |
BL (N/amp) | 24.823 | 30.461 |
XMAX (mm) | 24 | 24 |
(BL^2)/RE | 156.66556 | 139.07796 |
Enclosure Recommendations:
Model | 10" |
Volume (ft^3) | .8-1.5 |
Port Tuning (HZ) | 26-36 |
Port Area (in^2 per Ft^3) | 16 |
Driver Displacement (ft^3) |
0.09 |